| Salary Survey of Exercise and Fitness Professionals |
| Title | National Average Salary |
| Exercise Physiologist (B.S. Degree with ACSM Certification) | $28,781 |
| Exercise Physiologist (M.S. Degree with ACSM Certification) | $32,298 |
| Advanced Education (PhD, etc) | $30,000-$100,000 |
| Athletic Trainer | $32,000 |
| Facility Manager/Operations Manager of Fitness Club | $31,029 |
| Fitness Director | $32,694 |
| Fitness Instructor | $10-$29/hour |
| General Manager of Fitness or Health Club | $50,426 |
| Physical Therapist | $48,000 |
| Personal Trainer | $20,000-$30,000+ |
| Program Director of Club | $20,000-$40,000 |
| Sales/Marketing | $37,000 + Commission |
| Specialists (Older Adult Fitness, CP, MS) | $32,000 |
contact us at jobs@exercisejobs.com
We
do not participate in the development of these sites, nor do we exert
any editorial or other control over the sites' content.
We also do not endorse any products or services.
ExerciseJobs.com does not assume responsibility for the validity of
the information contained within this document.
While we try to keep all information we make available current, because
of the nature of the Internet, sites change and information may become
old rapidly.

